![]()
| Herminium monorchis |
| taxonomy | described by | (Linnaeus) Brown, Robert & Aitken, John B. |
| published in | Hortus Kewensis 5 : 191 1813 | |
| or, a Catalogue of the Cultivated Plants in the Royal Botanic Garden at Kew . London | ||
| family | Orchidaceae | |
| subfamily | Orchidoideae | |
| tribe | Orchideae | |
| subtribe | Habenariinae | |
| genus | Herminium Linnaeus 1758 | |
| chromosomes | 40 (Tropicos / IPCN) | |
| native of | origins | wet meadows and marshes in Brumano, Oltre il Colle, Onore e Valtorta - rare |
| altitude | 750 - 1200 m (2475 - 3960 ft) | |
| exposure | ||
| the plant | life form | geophyte |
| roots | two or three hemispherical tuberoids | |
| nr. leaves | 2 - 3 | |
| height | 10 - 30 cm (4" - 12") | |
| nr. flowers | 20 - 40, fragrants | |
| blooming | may to august | |
|
index of rarity |
96,19 | |
| CITES |
appendix |
II |